Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 400 Piece/hr |
| Applicable Preparations | Popsicle |
| Machine Body Material | Stainless Steel |
| Refrigerant | R404A Gas |
| Brand | Bhakti Enterprise |
| Automation Grade | Semi-Automatic |
| Voltage | 220-240V |
| Phase | Single Phase |
| Material Grade | SS 304 |
| No. Of Moulds | 4 Moulds |
| Production Capacity | 200 Popsicle/batch (Batch time - 25 - 30 Minutes) |
| Height | 44 Inch |
| Length | 38 Inch |
| Width | 30 Inch |
| Insulation | 75 mm Puf Panel |
| Compressor Brand | Emerson Copeland (Kirloskar) |
| Popsicle Size | 50-60 ml. |
Bhakti enterprise is the leading manufacturer of kulfi making machines, we are manufacturing kulfi making machines since 2014. all machines are made of stainless steel 304. proposed machine is highly cherished among our clients for storing and providing delicious kulfis in a nick of time. in order to satisfy varied needs of our clients, we are offering this kulfi machine at rock bottom price.
specification :
· 4 moulds can be fitted inside
· 200 kulfi/batch of 50-60 ml. (batch time – 25-30 minutes)
· emerson copeland compressor
· crompton motor for agitating water inside
· best quality copper pipe for cooling inside
· r404a gas.
· l*w*h – 38*30*44 (inch.)
· totally made of stainless steel 304
features:
· constant temperature throughout
· longer service life with high operational fluency
· compact model and elegant look
· trouble-free installation and cleaning process
· temprature indicator
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 700 Piece/hr |
| Applicable Preparations | Popsicle |
| Automatic Grade | Semi-Automatic |
| Refrigerant | R404A Gas. |
| Machine Body Material | Stainless Steel |
| Brand | Bhakti Enterprise |
| Compressor | 2 |
| Phase | Three Phase |
| Material Grade Available | SS 304 |
| Voltage | 220 V |
| Production Capacity | 500 Popsicle/batch (Batch time - 35-40 Minutes) |
| Length | 68 Inch |
| Height | 36 Inch |
| No. Of Moulds | 10 Moulds |
| Compressor Brand | Emerson Copeland (Kirloskar) |
| Width | 30 Inch |
| Popsicle Size | 50 - 60 ml |
Bhakti enterprise is the leading manufacturer of kulfi making machines, we are manufacturing kulfi making machines since 2014. all machines are made of stainless steel 304. proposed machine is highly cherished among our clients for storing and providing delicious kulfis in a nick of time. in order to satisfy varied needs of our clients, we are offering this 10 moulds popsicle machine at rock bottom price.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | 600 (Kulfi/hr) |
| Usage/Application | Making Kulfi |
| Refrigerant | R404A |
| Machine Body Material | Stainless Steel |
| Brand | Bhakti |
| Automation Grade | Semi-Automatic |
| Voltage | 220-250 V |
| Frequency | 50 Hz |
Bhakti Enterprise, the world leader in batch freezers since 1986,presents our six quart (per production run) batch freezer. The world’s largest batch freezer is now available in a 6 quart! Built using the exact same designs and materials as our larger machines, the BF-30 will produce up to 7.5 gallons of ice cream or gelato per hour. The most versatile batch freezer ever manufactured and it’s MADE IN THE INDIA.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Semi-Automatic |
| Dimension | 120 x 36 x 24 inch (L x W x H) |
| Model Available | KFM20 |
| Voltage | 440 V |
| Frequency | 50 Hz |
| Capacity | 40000 piece/day |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 100 Piece/hr |
| Machine Body Material | Stainless Steel |
| Phase | Single |
| Country of Origin | Made in India |
Capacity : 66-88 LPH.
Input Capacity : .8.0 - 11.0 ltr.
Dimensions (inch.) : 24*48*72
Weight : 380 Kg.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| Dimension | 38 x 19 x 42 inches (L x W x H) |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Phase | Single Phase |
| Capacity | 1500 pcs/day |
| Material | Stainless Steel |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | 100 (Kulfi/hr) |
| Machine Body Material | ss |
| Brand | Bhaklti |
| Automation Grade | Semi Automatic |
| Dimension | L * W * H :- 25 * 19 * 42 (inches). |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Semi-Automatic |
| Ice Lolly Type | Stick Ice Lolly |
| Production | 10000 to 12000 |
| Product (pcs/day) | Day |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | 600 (Kulfi/hr) |
| Machine Body Material | SS |
| Brand | Bhakti |
| Automation Grade | Semi Automatic |
| Dimension | L * W * H :- 32 * 60 * 36 (inches). 6 Moulds size should be 12*13(inches) |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | 1000 (Kulfi/hr) |
| Machine Body Material | SS |
| Brand | Bhakti |
| Automation Grade | Semi Automatic |
| Dimension | L * W * H (inch). :- 84 * 32 * 36 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Operation Type | Semi-automatic |
| Production Capacity (pieces/hour) | 2000 |
| Power Requirement / Supply | 220–240 V (Single-phase) |
| Cooling Type | Air-cooled |
| Construction Material (food-contact) | SS304 |
| Control System | Mechanical switches |
| Certifications | ISO 9001 |
| Number of Mould Cavities | 50 |
| Mould Material | Stainless steel |
| Warranty | 12 months |
| After-sales Services Offered | Installation |
| Minimum Order Quantity (MoQ) | 1 unit |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | 12000 |
| Machine Body Material | SS |
| Brand | Bhakti |
| Automation Grade | Semi Automatic |
| Dimension | L * W * H (inch). :- 84 * 32 * 36 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 4 MOULD |
| Machine Body Material | SS |
| Model No | KM04 |
| Type of Ice Cream Machine | Ice Cream Candy Machine |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | 600 (Kulfi/hr) |
| Machine Body Material | SS |
| Brand | Bhakti |
| Automation Grade | Semi Automatic |
| Dimension | L * W * H :- 32 * 60 * 36 (inches). 6 Moulds size should be 12*13(inches). |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | 12000 |
| Machine Body Material | SS |
| Brand | Bhakti |
| Automation Grade | Semi Automatic |
| Dimension | L * W * H (inch). :- 84 * 32 * 36 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | 1000 (Kulfi/hr) |
| Machine Body Material | SS |
| Brand | Bhakti |
| Automation Grade | Semi Automatic |
| Dimension | L * W * H :- 84* 32 * 36 (inches). 10 Moulds size should be 11" * 12" |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Operation Type | Semi-automatic |
| Production Capacity (pieces/hour) | 100 |
| Power Requirement / Supply | 220–240 V (Single-phase) |
| Cooling Type | Air-cooled |
| Construction Material (food-contact) | SS304 |
| Control System | Mechanical switches |
| Certifications | ISO 9001 |
| Number of Mould Cavities | 50 |
| Mould Material | Stainless steel |
| Warranty | 6 months |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 10 MOULD |
| Machine Body Material | SS |
| Model No | PRO10 |
| Type of Ice Cream Machine | Ice Cream Candy Machine |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Plant Capacity | 200 |
| Automation Grade | Semi Automatic |
| Line Type | Stick Candy |
| Refrigerant | R404A |
| Material Of Construction | SS304 |
| Freezing Type | Brine Freezer |
| Voltage | 400 V |
| Application | Ice Candy |
Additional Information:
Product Details:
| Automation Grade | Automatic |
| Applicable Preparations | Popsicle |
| Machine Body Material | Stainless Steel |
| Frequency | 50 Hz |
| Refrigerant | R404A Gas |
| Voltage | 440 Volt |
| Production Capacity | 600 Popsicle/batch (Batch time - 25-30 Minutes) |
| Height | 36 Inch |
| Length | 96 Inch |
| No. Of Moulds | 12 Moulds |
| Compressor Brand | Emerson Copeland (Kirloskar) |
| Width | 30 Inch |
| Insulation | 75 mm Puf Panel |
| Popsicle size | 60 - 180 mm |
Bhakti enterprise is the leading manufacturer of kulfi making machines, we are manufacturing kulfi making machines since 2014. all machines are made of stainless steel 304. proposed machine is highly cherished among our clients for storing and providing delicious kulfis in a nick of time. in order to satisfy varied needs of our clients, we are offering this kulfi machine at rock bottom price.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Applicable Preparations | Popsicle |
| Machine Body Material | SS 304 |
| Refrigerant | R404A |
| Brand | Bhakti Enterprise |
| Automation Grade | Semi-Automatic |
| Voltage | 220 - 240 Volt |
| Phase | Single Phase |
| Material | Stainless Steel |
| No. Of Moulds | 4 Moulds |
| Production Capacity | 200 Popsicle/batch (Batch time - 35-40 Minutes) |
| Length | 32 Inch |
| Height | 44 Inch |
| Model Number | BFM04 |
| Popsicle Size | 50 - 60 ml |
| Width | 30 Inch |
| Compressor Brand | Emerson Copeland (Kirloskar) |
Bhakti enterprise is the leading manufacturer of kulfi making machines, we are manufacturing kulfi making machines since 2014. all machines are made of stainless steel 304. proposed machine is highly cherished among our clients for storing and providing delicious kulfis in a nick of time. in order to satisfy varied needs of our clients, we are offering this kulfi machine at rock bottom price.
specification :
· 4 moulds can be fitted inside
· 200 kulfi/batch of 50-60 ml. (batch time – 25-30 minutes)
· emerson copeland compressor
· crompton motor for agitating water inside
· best quality copper pipe for cooling inside
· r404a gas.
· l*w*h – 38*30*44 (inch.)
· totally made of stainless steel 304
features:
· constant temperature throughout
· longer service life with high operational fluency
· compact model and elegant look
· trouble-free installation and cleaning process
· temprature indicator
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Semi-Automatic |
| Dimension | 72 x 32 x 42 inch (L x W x H) |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Capacity | 8000 piece/day |
| Phase | Three Phase |
Product Details:
| Production Capacity | 100 (Kulfi/hr) |
Product Details:
| Production Capacity | 1000 (Kulfi/hr) |
Product Details:
| Production Capacity | 1000 (Kulfi/hr) |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Semi-Automatic |
| Ice Lolly Type | Stick Ice Lolly |
| Production | 5000 to 6000 |
| Product (pcs/day) | Day |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Semi-Automatic |
| Ice Lolly Type | Stick Ice Lolly |
| Production | 7000 to 8000 |
| Product (pcs/day) | Day |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | 1000 (Kulfi/hr) |
| Machine Body Material | SS |
| Brand | Bhakti |
| Automation Grade | Semi Automatic |
| Dimension | L * W * H (inch). :- 84 * 32 * 36 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | 800 (Kulfi/hr) |
| Machine Body Material | SS |
| Brand | Bhakti |
| Automation Grade | Semi Automatic |
| Dimension | L * W * H :- 72 * 32 * 42 (inches). 4 Moulds size should be 12*13(inches). |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Machine Body Material | Stainless Steel |
| Frequency | 50 Hz |
| Phase | Single Phase |
| Voltage | 220 V |
| Country of Origin | Made in India |
| Production Capacity | 88 LPH |
| Size | 24x48x72 inch (LxwxH) |
| Weight | 380 Kg |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Semi-Automatic |
| Ice Lolly Type | Stick Ice Lolly |
| Production | 1000 to 1500 |
| Product (pcs/day) | Day |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Operation Type | Semi-automatic |
| Production Capacity (pieces/hour) | 50 |
| Power Requirement / Supply | 220–240 V (Single-phase) |
| Cooling Type | Air-cooled |
| Construction Material (food-contact) | SS304 |
| Certifications | ISO 9001 |
| Number of Mould Cavities | 50 |
| Mould Material | Stainless steel |
| Warranty | 6 months |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Operation Type | Semi-automatic |
| Production Capacity (pieces/hour) | 50 |
| Power Requirement / Supply | 220–240 V (Single-phase) |
| Cooling Type | Air-cooled |
| Construction Material (food-contact) | SS304 |
| Control System | Mechanical switches |
| Certifications | ISO 9001 |
| Number of Mould Cavities | 50 |
| Warranty | 6 months |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Operation Type | Semi-automatic |
| Production Capacity (pieces/hour) | 50 |
| Power Requirement / Supply | 220–240 V (Single-phase) |
| Cooling Type | Air-cooled |
| Construction Material (food-contact) | SS304 |
| Control System | Mechanical switches |
| Certifications | ISO 9001 |
| Number of Mould Cavities | 6 |
| Mould Material | Stainless steel |
| Warranty | 6 months |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 1 mould |
| Machine Body Material | SS |
| Model No | PRO 1 |
| Type of Ice Cream Machine | Ice Cream Candy Machine |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Semi-Automatic |
| Maker Type | 1 Quart |
| Dimension | L * W * H :- 38 * 19 * 42 (inches). 2 Moulds size should be 12*13(inches). |
| Country of Origin | Made in India |
Additional Information: