Product Details:
| Automation Grade | Automatic |
| Capacity | 600 Piece/hr |
| Machine Body Material | Stainless Steel |
| Brand | Bhakti Enterprise |
| Voltage | 440 V |
| Frequency | 50 Hz |
| Compressor Make | Emerson Copeland KCM475LAL compressor |
| Cooling Temperature | - 25 to 30 Degree |
| Finished Type | Mirrore |
| Motor Power | 2 HP |
| Power Source | Single Phase |
| Weight | 250 Kg |
| Refrigerant | R404A Gas |
| Size | 32 x 60 x 36 inch (L x W x H) |
| Phase | Three Phase |
| Material | SS |
| Length | 96 Inch |
| Width | 30 Inch |
| Height | 36 Inch |
Product Details:
| Capacity | 10 Mould |
| Applicable Preparations | Popsicle |
| Machine Body Material | Stainless Steel |
| Brand | Bhakti Enterprice |
| Compressor Make | 84 x 32 x 42 inch (L x W x H) |
| Phase | 3 Phase |
| Cooling Temperature | - 25 to 30 Degree |
| Motor Power | 2 HP |
| Power Source | 3 Phase |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 1000 Piece/hr |
| Machine Body Material | Stainless Steel |
| Compressor Make | Emerson Copeland KCM475LAL compressor |
| Cooling Temperature | - 25 to 30 |
| Finished Type | SS |
| Material Grade Available | SS 304 |
| Motor Power | 2 HP Two |
| Phase | 3 Phase |
| Production | 10 000 to 12 000 |
| Country of Origin | Made in India |
Efficient name in the industry involved in offering the optimum quality of ice candy making machine.
Specification of 12 Moulds.
CAPACITY : 12000 Piece/day.
L * W * H (inch). :- 84 * 32 * 36As you can easily fit 12 moulds into it Moulds Dimension should be:- 13*12
Puff insulation :- 75mm. for remaining cooling temperature inside as there is not much power required every time.
Motors :- 2 nos of motors which can rotate complete water inside lolly tank from top to bottom. Rotter of motor is made of brass as it would never got problem of rust. RPM of motor :- 1440RPM.
Compressor :- 2 nos. of compressor model no. KCM475LAL which can produce 12000 pieces of kulfi each day.(60 ml.).
Refrigerant :- R404A as it is easily available across world.
Condenser :- 2 nos. of Air Condenser with heavy duty fan as whole system got 4 ton. of condensing systems.
Lolly tank :- Lolly tank is fully made of SS304 inside tank 1.2mm and outer of lolly tank is made of 24 gauge mirror finishing. Inside tank welded with stainless steel argon welding inside for long last tank welding.
Additional Information:
Product Details:
| Type of Ice Cream Machine | Kulfi Machine |
| Capacity | 10 000 to 12 000 |
| Machine Body Material | Stainless Steel |
| Design Type | Customized |
| Automation Grade | Automatic |
| Compressor | Emerson Copeland KCM475LAL compressor |
| Voltage | 240 volt |
| Phase | 3 Phase |
| Dimension | L * W * H :- 96 * 32 * 42 (inches). |
| Size | L * W * H :- 96 * 32 * 42 (inches) |
| Power | 3 Phase |
| Quantity Per Pack | 1 batch 600 Pis |
| Brand | Bhakti Eterprise |
| Flavour | All |
| Finished Type | SS |
| Grade | Automatic |
| Moulds | 12 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 100 Piece/hr |
| Machine Body Material | Stainless Steel |
| Frequency | 50 Hz |
| Phase | Single Phase |
| Voltage | 220 V |
| Country of Origin | Made in India |
Product Details:
| Capacity | 800 Piece/hr |
| Machine Body Material | Stainless Steel |
| Frequency | 50 Hz |
| Phase | Three Phase |
| Voltage | 220 V |
Product Details:
| Capacity | 12 Mould |
| Usage/Application | Ice Candy Making |
| Machine Body Material | Stainless Steel |
| Frequency | 50 Hz |
| Phase | Single Phase |
| Voltage | 220 V |
Product Details:
| Production Capacity | 1000 (Kulfi/hr) |
Product Details:
| Capacity | 6 Mould |
| Machine Body Material | Mild Steel |
| Brand | Ice Make |
| Voltage | 240 V |
| Country of Origin | Made in India |
Product Details:
| Capacity | 6 Mould |
| Machine Body Material | Stainless Steel |
| Brand | Ice Make |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 2m |
| Machine Body Material | Stainless Steel |
| Phase | Single |
| Voltage | 220V |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 1mould |
| Machine Body Material | Stainless Steel |
| Phase | single |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 4mould |
| Machine Body Material | Stainless Steel |
| Phase | Single |
| Voltage | 220v |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 12 Mould |
| Machine Body Material | Stainless Steel |
| Phase | 3 Phase |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 8 Mould |
| Machine Body Material | Stainless Steel |
| Phase | 3 phase |
| Voltage | 440v |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 1mould |
| Machine Body Material | Stainless Steel |
| Phase | single |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 2 Mould |
| Machine Body Material | Stainless Steel |
| Phase | Single |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 4 Mould |
| Machine Body Material | Stainless Steel |
| Phase | Single |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 6 Mould |
| Machine Body Material | Stainless Steel |
| Phase | single |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 1 mould |
| Machine Body Material | Stainless Steel |
| Brand | Ice Make |
| Phase | Single |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 2 Mould |
| Machine Body Material | Stainless Steel |
| Phase | Single |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 2 mould |
| Machine Body Material | Stainless Steel |
| Phase | Single |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 6 Mould |
| Machine Body Material | Stainless Steel |
| Phase | Single |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 1 mould |
| Machine Body Material | Stainless Steel |
| Phase | single |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | 12000 |
| Machine Body Material | ss |
| Brand | bhakti |
| Automation Grade | Semi Automatic |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Semi-Automatic |
| Ice Lolly Type | Stick Ice Lolly |
| Production | 5000 to 6000 |
| Product (pcs/day) | Day |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | 200 (Kulfi/hr) |
| Machine Body Material | SS |
| Brand | Bhakti |
| Automation Grade | Semi Automatic |
| Dimension | L * W * H :- 38 * 19 * 42 (inches). 2 Moulds size should be 12*13(inches). CAPACITY : 2000-2500 pie |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | 1200 Hr |
| Machine Body Material | Ss |
| Brand | Bhakti |
| Automation Grade | Semi Automatic |
| Dimension | L * W * H (inch). :- 84 * 32 * 36 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | 100 (Kulfi/hr) |
| Machine Body Material | SS |
| Brand | Bhakti |
| Automation Grade | Semi Automatic |
| Dimension | L * W * H :- 25 * 19 * 42 (inches) |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | 100 (Kulfi/hr) |
| Machine Body Material | SS |
| Brand | Bhakti |
| Automation Grade | Semi Automatic |
| Dimension | L * W * H :- 25 * 19 * 42 (inches). 1 Moulds size should be 12*13(inches). |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 2 mould |
| Machine Body Material | SS |
| Model No | PRO 2 |
| Type of Ice Cream Machine | Ice Cream Candy Machine |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Machine Body Material | Stainless Steel |
| Capacity | 200 Kulfi/Batch |
| Brand | Bhakti Enterprise |
| Material | SS |
| Phase | Single |
| Voltage | 220 V |
| Country of Origin | Made in India |
| Kulfi size | 50- 60 ml |
Bhakti Enterprise, the world leader in batch freezers since 1986,presents our six quart (per production run) batch freezer. The world’s largest batch freezer is now available in a 6 quart! Built using the exact same designs and materials as our larger machines, the BF-30 will produce up to 7.5 gallons of ice cream or gelato per hour. The most versatile batch freezer ever manufactured and it’s MADE IN THE INDIA.
SPECIFICATION
SIZE L * W * H :- 36 * 32 * 42 (inches). 4 Moulds size should be 12*13(inches).
CAPACITY : 5000-6000 piece of 60ml. / Day.
BODY MATERIAL :- Fully body is made of stainless steel 304 as you can use salt / glycol / glycol green oil into brine tank without any problem.
MOTOR :- Heavy duty motor on top of machine as there is no problem for leakage body and all. 1440RPM and rotter of motor is made of brass which can easily rotate brine water from top to bottom in brine tank.
PUFF INSULATION :- 75mm puff insulation inside every wall even in whole bottom also as it can maintain cooling inside brine tank for 12-15 hours easily.
COOLING SYSTEM :- Emerson Copeland KCM475LAL compressor with R404A gas with 2.0 ton of outdoor unit with heavy duty fan and can be fitted outside from production room as room temperature will not get high.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Machine Body Material | Stainless Steel |
| Frequency | 50 Hz |
| Phase | Single phase |
| Voltage | 220 V |
| Surface Finish | Polished |
| Production Capacity | 2 Mould |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Semi-Automatic |
| Ice Lolly Type | Stick Ice Lolly |
| Production | 20 000 to 22 0000 |
| Product (pcs/day) | day |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | 2000 Hr |
| Machine Body Material | SS |
| Brand | Bhakti |
| Automation Grade | Semi Automatic |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | 2000 |
| Machine Body Material | Bhkati |
| Automation Grade | Semi Automatic |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | 2000 |
| Machine Body Material | ss |
| Brand | Bhakti |
| Automation Grade | Semi Automatic |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Capacity | 1000 Piece/hr |
| Usage/Application | Ice Candy Making |
| Machine Body Material | Stainless Steel |
| Frequency | 50 Hz |
| Phase | Three Phase |
| Voltage | 220 V |
Product Details:
| Production Capacity | 600 (Kulfi/hr) |
Product Details:
| Production Capacity | 800 (Kulfi/hr) |