Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | 1000 (Kulfi/hr) |
| Machine Body Material | Stainless Steel |
| Brand | Bhakti |
| Automation Grade | Semi Automatic |
| Dimension | 84x 32 x 36 inches (L x W x H) |
| Voltage | 220 V |
| Frequency | 50 Hz |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Semi-Automatic |
| Dimension | 36 x 32 x 42 inch (L x W x H) |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Capacity | 4000 piece/day |
| Phase | Three Phase |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Semi-Automatic |
| Maker Type | 1/2 Quart |
| Dimension | 72 x 32 x 42 inch (L x W x H) |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Phase | Three Phase |
| Capacity | 8000 piece/day |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Semi-Automatic |
| Dimension | 84 x 32 x 36 inch (L x W x H) |
| Production | 10000 to 12000 |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Phase | Three Phase |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Semi-Automatic |
| Dimension | 32 x 60 x 36 inches (L x W x H) |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Phase | Single Phase |
| Capacity | 6000 pcs/day |
Product Details:
| Production Capacity | 100 (Kulfi/hr) |
| Automation Grade | Automatic |
| Voltage | 240 V |
| Power | Electric |
| Country of Origin | Made in India |
Product Details:
| Type of Ice Cream Machine | Softy Making Machine |
| Production Capacity | 10 Litre |
| Frequency | 50 Hz |
| Power W | Electric |
| Operating Voltage | 240 V |
| Country of Origin | Made in India |
Product Details:
| Automation Grade | Automatic |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Capacity | 20 Mould |
| Phase | Single Phase |
| Material | Stainless Steel |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Semi-Automatic |
| Dimension | 24*48*72 inch |
| Power | Single Phase |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Capacity | 66 LPH |
| Weight | 380 V |
Product Details:
| Production Capacity | 100 (Kulfi/hr) |
| Automation Grade | Automatic |
| Power | Electric |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
Product Details:
| Production Capacity | 600 (Kulfi/hr) |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Semi-Automatic |
| Ice Lolly Type | Stick Ice Lolly |
| Production | 5000 to 7000 |
| Product (pcs/day) | Day |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Automation Grade | Automatic |
| Ice Lolly Type | Pop Tube Ice Lolly |
| Power | Electric |
| Voltage | 240 V |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
Product Details:
| Automation Grade | Automatic |
| Ice Lolly Type | Stick Ice Lolly |
| Power | Electric |
| Voltage | 240 V |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
A Popsicle Machine is a specialized freezing unit designed to produce ice pops, ice lollies, or frozen fruit bars in bulk. It typically features multiple stainless steel moulds (commonly 20, 40, or more) and uses a refrigeration system for quick and uniform freezing. These machines ensure hygienic production, consistency in size and shape, and high output, making them ideal for ice cream parlors, small-scale factories, and food businesses.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Semi-Automatic |
| Production | 800 to 1000 |
| Product (pcs/day) | pcs |
| Voltage | 220v |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Semi-Automatic |
| Power | single phase |
| Production | 10 000 to 12 000 |
| Product (pcs/day) | Day |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Semi-Automatic |
| Ice Lolly Type | Stick Ice Lolly |
| Production | 5000 to 6000 |
| Product (pcs/day) | Day |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Semi-Automatic |
| Ice Lolly Type | Stick Ice Lolly |
| Power | 3 Phase |
| Production | 7000 to 8000 |
| Product (pcs/day) | Day |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Semi-Automatic |
| Ice Lolly Type | Stick Ice Lolly |
| Production | 10000 to 120000 |
| Product (pcs/day) | Day |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Semi-Automatic |
| Ice Lolly Type | Stick Ice Lolly |
| Production | 1000 to 1500 |
| Product (pcs/day) | Day |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Semi-Automatic |
| Ice Lolly Type | Stick Ice Lolly |
| Production | 3000 to 4000 |
| Product (pcs/day) | Day |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Semi-Automatic |
| Ice Lolly Type | Stick Ice Lolly |
| Production | 9000 to 10000 |
| Product (pcs/day) | Day |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Semi-Automatic |
| Ice Lolly Type | Stick Ice Lolly |
| Production | 10 000 to 12 000 |
| Product (pcs/day) | Day |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Semi-Automatic |
| Ice Lolly Type | Stick Ice Lolly |
| Production | 800 to 1000 |
| Product (pcs/day) | Day |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Semi-Automatic |
| Ice Lolly Type | Stick Ice Lolly |
| Production | 1000 to 1500 |
| Product (pcs/day) | days |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Semi-Automatic |
| Ice Lolly Type | Stick Ice Lolly |
| Production | 3000 to 4000 |
| Product (pcs/day) | day |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Semi-Automatic |
| Ice Lolly Type | Stick Ice Lolly |
| Production | 10 000 to 12000 |
| Product (pcs/day) | Day |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Semi-Automatic |
| Ice Lolly Type | Stick Ice Lolly |
| Production | 800 to 1000 |
| Product (pcs/day) | Day |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Semi-Automatic |
| Ice Lolly Type | Stick Ice Lolly |
| Production | 100 to 1500 |
| Product (pcs/day) | Day |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Semi-Automatic |
| Ice Lolly Type | Stick Ice Lolly |
| Production | 9000 to 10000 |
| Product (pcs/day) | Day |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Semi-Automatic |
| Ice Lolly Type | Stick Ice Lolly |
| Production | 10000 to 12000 |
| Product (pcs/day) | Day |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Semi-Automatic |
| Ice Lolly Type | Stick Ice Lolly |
| Production | 3000 to 4000 |
| Product (pcs/day) | Day |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Semi-Automatic |
| Ice Lolly Type | Stick Ice Lolly |
| Production | 5000 to 6000 |
| Product (pcs/day) | Day |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | 1000 (Kulfi/hr) |
| Automation Grade | Semi Automatic |
| Machine Body Material | SS |
| Brand | Bhakti |
| Dimension | L * W * H :- 84* 32 * 36 (inches). 10 Moulds size should be 11" * 12 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Semi-Automatic |
| Ice Lolly Type | Stick Ice Lolly |
| Production | L * W * H :- 25 * 19 * 42 (inches). 1 Moulds size should be 12*13(inches). |
| Product (pcs/day) | 800 to 1000 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Semi-Automatic |
| Ice Lolly Type | Stick Ice Lolly |
| Production | 3000 to 4000 |
| Product (pcs/day) | Day |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Semi-Automatic |
| Ice Lolly Type | Stick Ice Lolly |
| Production | 1000 to 1500 |
| Product (pcs/day) | Day |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Semi-Automatic |
| Ice Lolly Type | Stick Ice Lolly |
| Production | 9000 to 10000 |
| Product (pcs/day) | day |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Semi-Automatic |
| Ice Lolly Type | Stick Ice Lolly |
| Production | 10000 to 12000 |
| Product (pcs/day) | day |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | 400 (Kulfi/hr) |
| Machine Body Material | SS |
| Brand | Bhakti |
| Automation Grade | Semi Automatic |
| Dimension | L * W * H :- 36 * 32 * 42 (inches). 4 Moulds size should be 12*13(inches). |
| Country of Origin | Made in India |
Additional Information: