Product Details:
| Type of Ice Cream Machine | Ice Gola Machine |
| Capacity | 20 Ltr./hour |
| Cylinder Capacity | 5 ltr |
| Model Name/Number | BE20 |
| Applicable Preparations | Icecream |
| Machine Body Material | Stainless Steel |
| Frequency | 50 Hz |
| Material Grade | SS304 |
| Phase | Three Phase |
| Voltage | 220 V |
Bhakti Enterprise is the leading manufacturer of Ice Cream making machine which is also known as icecream batch freezer and ice cream churner.
Product Details:
| Type of Ice Cream Machine | Softy Making Machine |
| Production Capacity | 10 Litre |
| Frequency | 50 Hz |
| Power W | Electric |
| Operating Voltage | 240 V |
| Country of Origin | Made in India |
Product Details:
| Production Capacity | 100 (Kulfi/hr) |
| Automation Grade | Automatic |
| Voltage | 240 V |
| Power | Electric |
| Country of Origin | Made in India |
Product Details:
| Production Capacity | 100 (Kulfi/hr) |
| Automation Grade | Automatic |
| Voltage | 240 V |
| Power | Electric |
| Country of Origin | Made in India |
Product Details:
| Type of Ice Cream Machine | Softy Making Machine |
| Production Capacity | 10 Litre |
| Frequency | 50 Hz |
| Power W | Electric |
| Operating Voltage | 240 V |
| Country of Origin | Made in India |
Product Details:
| Production Capacity | 100 (Kulfi/hr) |
| Automation Grade | Automatic |
| Voltage | 240 V |
| Power | Electric |
| Country of Origin | Made in India |
Product Details:
| Production Capacity | 100 (Kulfi/hr) |
| Automation Grade | Automatic |
| Power | Electric |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
Product Details:
| Production Capacity | 100 (Kulfi/hr) |
| Automation Grade | Automatic |
| Voltage | 240 V |
| Power | Electric |
| Country of Origin | Made in India |
Product Details:
| Production Capacity | 100 (Kulfi/hr) |
| Automation Grade | Automatic |
| Voltage | 240 V |
| Power | Electric |
| Country of Origin | Made in India |
Product Details:
| Capacity | 10 Mould |
| Phase | Three Phase |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Temperature | -25 to 30 Degree C |
| Dimensions | 84 x 32 x 36 inch (L x W x H) |
| Usage/Application | Preparations Popsi |
| Brand | Bhakti Enterprise |
| Machine Body Material | Stainless Steel |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type | Icecream |
| Capacity | 200 litres |
| Usage/Application | Ice Making |
| Machine Body Material | Stainless Steel |
| Installation Service | Yes |
| Automation Grade | Semi automatic |
| Brand | Bhakti |
| Voltage | 200 V |
| Frequency | 50 Hz |
We are manufacturing 200 lph complete icecream plants made by ss304 which includes pesteuriser, filter, milk pump, homoginiser, phe (heat exchanger), ageing vat & continuous freezer with cooling tower (15tr).
Product Details:
| Minimum Order Quantity | 1 Piece |
| Tank Capacity | 10 Litres |
| Model Name/Number | BF11 |
| Applicable Preparations | Icecream, lassi |
| Machine Body Material | Stainless steel |
| Brand | Bhakti |
| Frequency | 50 Hz |
| Material Grade | SS304 |
| Phase | Three Phase |
| Voltage | 440 V |
11 ltr. Icecream churner with separate motor for air. Emerson Copeland compressor.
Production capacity : 50-60 ltr. / hr.
Body material : SS304
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | 1000 (Kulfi/hr) |
| Machine Body Material | SS |
| Brand | Bhaktii |
| Automation Grade | Semi Automatic |
| Dimension | L * W * H :- 84* 32 * 36 (inches). 10 Moulds size should be 11" * 12" (inches). |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | 1000 (Kulfi/hr) |
| Machine Body Material | SS |
| Brand | Bhakti |
| Automation Grade | Semi Automatic |
| Dimension | L * W * H :- 84* 32 * 36 (inches). 10 Moulds size should be 11" * 12" |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Production Capacity | 100 (Kulfi/hr) |
| Automation Grade | Automatic |
| Power | Electric |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | 400 (Kulfi/hr) |
| Machine Body Material | SS |
| Brand | Bhakti |
| Automation Grade | Semi Automatic |
| Dimension | L * W * H :- 36 * 32 * 42 (inches). 4 Moulds size should be 12*13(inches). |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | 400 (Kulfi/hr) |
| Machine Body Material | SS |
| Brand | Bhakti |
| Automation Grade | Semi Automatic |
| Dimension | L * W * H :- 36 * 32 * 42 (inches). 4 Moulds size should be 12*13(inches). |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | 200 (Kulfi/hr) |
| Machine Body Material | SS |
| Automation Grade | Semi Automatic |
| Dimension | L * W * H :- 38 * 19 * 42 (inches). |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | 100 (Kulfi/hr) |
| Machine Body Material | SS |
| Brand | Bhakti |
| Automation Grade | Semi Automatic |
| Dimension | L * W * H :- 25 * 19 * 42 (inches). 1 Moulds size should be 12*13(inches). |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | 200 (Kulfi/hr) |
| Machine Body Material | SS |
| Brand | Bhakti |
| Automation Grade | Semi Automatic |
| Dimension | L * W * H :- 38 * 19 * 42 (inches). 2 Moulds size should be 12*13(inches). |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | 100 (Kulfi/hr) |
| Machine Body Material | SS |
| Brand | Bhakti |
| Automation Grade | Semi Automatic |
| Dimension | L * W * H :- 25 * 19 * 42 (inches). 1 Moulds size should be 12*13(inches). |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | 400 (Kulfi/hr) |
| Machine Body Material | SS |
| Brand | Bhakti |
| Automation Grade | Semi Automatic |
| Dimension | L * W * H :- 36 * 32 * 42 (inches). 4 Moulds size should be 12*13(inches). |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | 1000 (Kulfi/hr) |
| Machine Body Material | SS |
| Brand | Bhakti |
| Automation Grade | Semi Automatic |
| Dimension | L * W * H (inch). :- 84 * 32 * 36 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type of Ice Cream Machine | Ice Craem machne |
| Production Capacity | 20 Litre |
| Hopper Capacity | 22 Liter |
| Compressor | Emorsone compland |
| Size | L*W*H - 24*36*60 (INCH). |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type of Ice Cream Machine | Ice Cream Machine |
| Compressor | Emorsson Compland |
| Phase | Single |
Additional Information:
Product Details:
| Type of Ice Cream Machine | Ice Cream churner |
Product Details:
| Type of Ice Cream Machine | Ice Craem Machine |
Product Details:
| Type of Ice Cream Machine | Ice Cream churner |
Product Details:
| Type of Ice Cream Machine | Ice Cream Machine |
Product Details:
| Type of Ice Cream Machine | Ice Cream Machine |
| Production Capacity | 20 Litre |
Product Details:
| Type of Ice Cream Machine | Ice Cream Churner |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type of Ice Cream Machine | Batch freezer |
| Production Capacity | 20 Litre |
| Hopper Capacity | ICM022 |
| Compressor | Emorson Compland |
| Size | L*W*H - 24*36*60 (INCH). |
| Dimensions | L*W*H - 24*36*60 (INCH). |
| Cylinder Capacity | 20 Liter |
| SS Grade | 304 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Type of Ice Cream Machine | Ice Cream Machine |
| Production Capacity | 40 Litre |
Additional Information:
Product Details:
| Type of Ice Cream Machine | Softy Making Machine |
| Production Capacity | 10 Litre |
| Frequency | 50 Hz |
| Power W | Electric |
| Operating Voltage | 240 V |
| Country of Origin | Made in India |
Product Details:
| Type of Ice Cream Machine | Ice Cream churner |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type of Ice Cream Machine | Hard Ice Craem Machine |
| Production Capacity | 20 Litre |
| Compressor | Emorson Compland |
| Phase | 3 Phase |
| Size | L*W*H - 24*36*60 (INCH). |
| Temperature | -25 |
Additional Information:
Product Details:
| Type of Ice Cream Machine | Ice Cream Churner |
Product Details:
| Type of Ice Cream Machine | Ice Cream Mixing Machine |
Product Details:
| Type of Ice Cream Machine | Batch freezer |
| Production Capacity | 20 Litre |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type of Ice Cream Machine | Ice Cream machine |
| Production Capacity | 10 Litre |
| Hopper Capacity | 10 liter |
| Compressor | Emorsion Compland |
| Phase | single |
| Cylinder Capacity | 10 liter |
| Pre Cooling Pump | Air Pump |
| SS Grade | 304 |
| Country of Origin | Made in India |
Additional Information: