Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 1 Mould |
| Machine Body Material | SS |
| Model No | KM01 |
| Type of Ice Cream Machine | Ice Cream Candy Machine |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 2 mould |
| Machine Body Material | SS |
| Model No | KM02 |
| Type of Ice Cream Machine | Ice Cream Candy Machine |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | 1000 (Kulfi/hr) |
| Machine Body Material | SS |
| Brand | Bahkti |
| Automation Grade | Semi Automatic |
| Dimension | L * W * H (inch). :- 84 * 32 * 36 As you can easily fit 12 moulds into it Moulds Dimension should be |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | 2000 |
| Machine Body Material | SS |
| Brand | Bhakti |
| Automation Grade | Semi Automatic |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Plant Capacity | 800 |
| Automation Grade | Semi Automatic |
| Line Type | Stick Candy |
| Refrigerant | R404A |
| Material Of Construction | SS304 |
| Freezing Type | Brine Freezer |
| Phase | Three Phase |
| Application | Stick Ice Cream |
Additional Information: